Property Attributes
- MLS#73519475
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityMedfield
- Zip02052
- StyleRanch
- Year Built1955
- Taxes$ 8251
- Price$ 825,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1508
- Lot Size0.8 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This stunning, completely renovated, Medfield home blends modern updates with timeless charm. Reimagined for comfort, efficiency, and everyday living, the home was extensively renovated with quality craftsmanship throughout. The custom kitchen is a standout, featuring solid wood cabinetry, elegant brass hardware, premium countertops, a pot filler, updated appliances, and stylish finishes. Major improvements include central air conditioning, upgraded whole-house insulation in both walls and roof, a new electrical panel and wiring, updated plumbing and drainage lines, renovated bathrooms with contemporary fixtures and finishes, and a new washer/dryer. Refinished hardwood floors throughout the home, while the beautifully renovated lower level provides flexible bonus space perfect for a family room, home office, gym, or playroom. Outside, enjoy the newly constructed front deck overlooking the Charles River or entertain guests on the newly installed brick patio. See list of updates attached
| Elementary School | Middle School | High School |
|---|---|---|
| Mem/Wheelock/Dale Elementary School | Blake Middle School | Medfield Hs |
| Price History | |
|---|---|
| 5/14/2026 | Listed $885,000 |
| 6/10/2026 | 2$870,000 |
| 6/28/2026 | 3$850,000 |
| 9/8/2026 | 3$825,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Washer,Range |
| Zoning | RS |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1955 |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0036 B:0000 L:0017,112925 |
| Community Features | Shopping,Pool,Tennis Court(s),Park,Private School,Public School |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS please |
| High School | Medfield Hs |
| City | Medfield |
| Disclosures | Some photos have been digitally enhanced or visually staged. Seller has never occupied property. Please verify all information and measurements. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34648 |
| Carport Y/N | No |
| Elementary School | Mem/Wheelock/Dale |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 8251 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Blake |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 597900 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1108 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood |
| Total Baths | 2 |
| Living Room Features | Flooring - Hardwood |
| Bedroom 3 Features | Flooring - Hardwood |
| Bedroom 2 Features | Flooring - Hardwood |
| Primary Bedroom Features | Flooring - Hardwood |
| Family Room Level | Basement |
| Family Room Features | Flooring - Laminate |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Basement |
Exterior Features
| Exterior Amenities | Porch,Patio,Storage |
|---|---|
| Parking Features | Attached,Under,Off Street |
| Lot Features | Wooded,Gentle Sloping |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.8 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1508 |
| Lot Size Acres | 0.8 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and